
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5061504 | 08/21/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
The Legends of Merrill Hills | |||
5061504 | Saint Thomas More Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061504 | New Berlin Combined Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061504 | Pius XI Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061504 | Waukesha South Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061504 | Lake Country Lutheran Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061504 | University School of Milwaukee Multiple Schools Opponent Schools Waukesha SouthGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee |
|||||||
5061505 | 08/28/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
The Club at Lac La Belle | |||
5061505 | Saint Thomas More Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061505 | New Berlin Combined Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061505 | Pius XI Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061505 | Waukesha South Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061505 | Lake Country Lutheran Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061505 | University School of Milwaukee Multiple Schools Opponent Schools Lake Country LutheranGreendale New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | 09/02/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
New Berlin Hills Golf Course | |||
5061506 | Saint Thomas More Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | New Berlin Combined Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | Pius XI Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | Waukesha South Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | Lake Country Lutheran Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061506 | University School of Milwaukee Multiple Schools Opponent Schools New Berlin CombinedGreendale Lake Country Lutheran Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | 09/04/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
Naga-Waukee Golf Course | |||
5061507 | Saint Thomas More Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | New Berlin Combined Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | Pius XI Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | Waukesha South Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | Lake Country Lutheran Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061507 | University School of Milwaukee Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061508 | 09/09/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
Dretzka Park | |||
5061508 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061508 | New Berlin Combined Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061508 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061508 | Waukesha South Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061508 | Lake Country Lutheran Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061508 | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | 09/09/25 | 01:00 PM | Meet | Greendale Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
Dretzka Park | |||
5084283 | New Berlin Eisenhower Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | Lake Country Lutheran Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | Waukesha South Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5084283 | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Eisenhower Pius XI Saint Thomas More Waukesha South |
|||||||
5061509 | 09/11/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
Oakwood Park Golf Course | |||
5061509 | Saint Thomas More Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061509 | New Berlin Combined Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061509 | Pius XI Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061509 | Waukesha South Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061509 | Lake Country Lutheran Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061509 | University School of Milwaukee Multiple Schools Opponent Schools Saint Thomas MoreGreendale Lake Country Lutheran New Berlin Combined Pius XI University School of Milwaukee Waukesha South |
|||||||
5061510 | 09/16/25 | TBD | Mini Meet | Greendale Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
Whitnall High School | |||
5061510 | Saint Thomas More Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061510 | New Berlin Combined Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061510 | Pius XI Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061510 | Waukesha South Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061510 | Lake Country Lutheran Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5061510 | University School of Milwaukee Multiple Schools Opponent Schools GreendaleLake Country Lutheran New Berlin Combined Pius XI Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
5059515 | 09/22/25 | 08:00 AM | Conference Tournament | Greendale Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
Broadlands Golf Club | |||
5059515 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
|||||||
5059515 | Lake Country Lutheran Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
|||||||
5059515 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
|||||||
5059515 | Waukesha South Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
|||||||
5059515 | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeLake Country Lutheran Greendale Waukesha South Saint Thomas More Pius XI |
|||||||
5061512 | 09/22/25 | 08:00 AM | Conference Tournament | Greendale Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
Broadlands Golf Club | |||
5061512 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061512 | New Berlin Combined Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061512 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061512 | Waukesha South Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061512 | Lake Country Lutheran Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
5061512 | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale Lake Country Lutheran New Berlin Combined Pius XI Saint Thomas More Waukesha South |
|||||||
4910800 | 09/26/25 | 08:00 AM | Invite | New Berlin Eisenhower Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
Hartford Union High School | |||
4910800 | DeForest Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Lake Country Lutheran Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | The Prairie Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Notre Dame Academy Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Waukesha South Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Oconomowoc Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Wauwatosa East Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Franklin Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Hamilton Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Hartford Union Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Divine Savior Holy Angels Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Slinger Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Nicolet Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Brookfield East Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Homestead Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Cedarburg Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Arrowhead Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Menomonee Falls Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Whitefish Bay Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Plymouth School District Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | Kewaskum Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
4910800 | University School of Milwaukee Multiple Schools Opponent Schools Hartford UnionLake Country Lutheran Oconomowoc University School of Milwaukee Slinger The Prairie Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Nicolet Plymouth School District Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |