Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4791967 | 08/24/24 | 01:00 PM | Scrimmage | Catholic Memorial Multiple Schools Opponent Schools Divine Savior Holy AngelsCatholic Memorial Hamilton Westosha Central Wisconsin Lutheran |
Divine Savior Holy Angels High School | |||
4791967 | Wisconsin Lutheran Multiple Schools Opponent Schools Divine Savior Holy AngelsCatholic Memorial Hamilton Westosha Central Wisconsin Lutheran |
|||||||
4791967 | Westosha Central Multiple Schools Opponent Schools Divine Savior Holy AngelsCatholic Memorial Hamilton Westosha Central Wisconsin Lutheran |
|||||||
4791967 | Hamilton Multiple Schools Opponent Schools Divine Savior Holy AngelsCatholic Memorial Hamilton Westosha Central Wisconsin Lutheran |
|||||||
4791967 | Divine Savior Holy Angels Multiple Schools Opponent Schools Divine Savior Holy AngelsCatholic Memorial Hamilton Westosha Central Wisconsin Lutheran |
|||||||
4739053 | 09/05/24 | 05:00 PM | Dual Match | New Berlin West |
Pewaukee High School | |||
4846166 | 09/07/24 | 08:00 AM | Tournament | Oconomowoc Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
Waukesha West High School | |||
4846166 | West Bend East Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4846166 | Franklin Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4846166 | Hartford Union Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4846166 | Divine Savior Holy Angels Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4846166 | Waukesha West Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4846166 | Muskego Multiple Schools Opponent Schools Waukesha WestHartford Union Oconomowoc Muskego West Bend East Divine Savior Holy Angels Franklin |
|||||||
4739066 | 09/12/24 | 05:00 PM | Dual Match | Wisconsin Lutheran |
Pewaukee High School | |||
4798617 | 09/14/24 | 08:00 AM | Invitational | Mukwonago Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
Pewaukee High School | |||
4798617 | Kettle Moraine Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Waukesha North Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Wisconsin Lutheran Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Cedarburg High School Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Kewaskum Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Oconomowoc Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Divine Savior Holy Angels Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Franklin Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Burlington Area School District Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4798617 | Hamilton Multiple Schools Opponent Schools Burlington Area School DistrictCedarburg High School Divine Savior Holy Angels Franklin Kettle Moraine Kewaskum Mukwonago Oconomowoc Hamilton Waukesha North Wisconsin Lutheran |
|||||||
4739076 | 09/17/24 | 05:00 PM | Dual Match | Pius XI |
Pius XI High School | |||
4739082 | 09/19/24 | 05:00 PM | Dual Match | West Allis Central |
E.H Stech Fieldhouse - West Allis Central | |||
4772318 | 09/20/24 | 04:30 PM | Invitational | Burlington Area School District Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
Mukwonago High School | |||
4772318 | Mukwonago Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4772318 | Hartford Union Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4772318 | Divine Savior Holy Angels Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4772318 | Brookfield East Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4772318 | Waukesha South Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4772318 | Muskego Multiple Schools Opponent Schools MukwonagoBrookfield East Burlington Area School District Divine Savior Holy Angels Hartford Union Muskego Waukesha South |
|||||||
4739088 | 09/24/24 | 05:00 PM | Dual Match | New Berlin Eisenhower |
Pewaukee High School | |||
4769423 | 09/28/24 | 08:00 AM | Invite | New Berlin West Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
New Berlin West High School | |||
4769423 | Saint Thomas More Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Green Bay Preble Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Martin Luther Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Milwaukee King Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Pius XI Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Mukwonago Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Arrowhead Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Catholic Memorial Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Divine Savior Holy Angels Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Homestead Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Wauwatosa East Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | West Allis Nathan Hale Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Cedarburg Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4769423 | Randolph Multiple Schools Opponent Schools New Berlin WestArrowhead Catholic Memorial Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Martin Luther Milwaukee King Mukwonago Pius XI Randolph Saint Thomas More Wauwatosa East West Allis Nathan Hale |
|||||||
4739094 | 10/01/24 | 05:00 PM | Dual Match | Greendale |
Greendale High School | |||
4739098 | 10/08/24 | 05:00 PM | Crossover Dual | Greenfield |
Greenfield High School | |||
4739107 | 10/10/24 | 05:00 PM | Crossover Dual | Whitnall |
Pewaukee High School | |||
4922777 | 10/15/24 | 04:00 PM | Tournament | Brown Deer Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
Pewaukee High School | |||
4922777 | Cudahy Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Greendale Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Greenfield Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | New Berlin Eisenhower Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | New Berlin West Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Whitnall Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | South Milwaukee Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Pius XI Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Milwaukee Lutheran Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | West Allis Central Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922777 | Wisconsin Lutheran Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | 10/17/24 | 04:00 PM | Tournament | Brown Deer Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
Pewaukee High School | |||
4922778 | Cudahy Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Greendale Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Greenfield Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | New Berlin Eisenhower Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | New Berlin West Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Whitnall Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | South Milwaukee Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Pius XI Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Milwaukee Lutheran Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | West Allis Central Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4922778 | Wisconsin Lutheran Multiple Schools Opponent Schools Brown DeerCudahy Greendale Greenfield Milwaukee Lutheran New Berlin Eisenhower New Berlin West Pius XI South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | 10/17/24 | 05:00 PM | Conference Tournament | Cudahy Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
Pewaukee High School | |||
4912037 | Greendale Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | Greenfield Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | New Berlin Eisenhower Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | New Berlin West Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | Shorewood Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | Whitnall Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | South Milwaukee Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | Pius XI Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | West Allis Central Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
|||||||
4912037 | Wisconsin Lutheran Multiple Schools Opponent Schools CudahyGreendale Greenfield New Berlin Eisenhower New Berlin West Pius XI Shorewood South Milwaukee West Allis Central Whitnall Wisconsin Lutheran |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |